Logo male
Česky

O putovní pánev starosty města
Zlaté Hory 2023

Gold in competition

Inserted Found Lost Success rate [%]
5714 4726 988 82.7091

Gold in category

Category Alias Inserted Found Lost Success rate [%]
Men PM 1408 1199 209 85.1563
Women PW 671 586 85 87.3323
Veterans VET 326 255 71 78.2209
Juniors JUN 90 70 20 77.7778
Šťoura's memorial (Batea pan) CPB 1289 998 291 77.4244
Children CH 140 96 44 68.5714
Beginners AM 60 53 7 88.3333
Three-member Team T3 525 476 49 90.6667
Karel Kozluk's memorial MKK 935 792 143 84.7059
V. I. P. VIP 90 58 32 64.4444
Golden pan of the Mayor of Zlaté Hory PAN 180 143 37 79.4444

Gold in claims

Claim Inserted Found Lost Success rate [%]
1 280 233 47 83.2143
2 280 233 47 83.2143
3 280 237 43 84.6429
4 280 244 36 87.1429
5 280 213 67 76.0714
6 280 228 52 81.4286
7 270 228 42 84.4444
8 270 240 30 88.8889
9 270 207 63 76.6667
10 250 207 43 82.8000
11 250 201 49 80.4000
12 250 203 47 81.2000
13 250 198 52 79.2000
14 250 215 35 86.0000
15 240 206 34 85.8333
16 174 153 21 87.9310
17 174 133 41 76.4368
18 174 153 21 87.9310
19 156 137 19 87.8205
20 148 127 21 85.8108
21 134 118 16 88.0597
22 126 99 27 78.5714
23 98 73 25 74.4898
24 98 74 24 75.5102
25 98 85 13 86.7347
26 86 65 21 75.5814
27 67 58 9 86.5672
28 67 49 18 73.1343
29 67 51 16 76.1194
30 67 58 9 86.5672

Buckets in competition

Buckets
822

Buckets in category

Category Alias Buckets
Men PM 166
Women PW 82
Veterans VET 37
Juniors JUN 9
Šťoura's memorial (Batea pan) CPB 183
Children CH 14
Beginners AM 6
Three-member Team T3 120
Karel Kozluk's memorial MKK 178
V. I. P. VIP 9
Golden pan of the Mayor of Zlaté Hory PAN 18

Test tubes in competition

Tubes
653

Test tubes in category

Category Alias Tubes
Men PM 166
Women PW 82
Veterans VET 37
Juniors JUN 9
Šťoura's memorial (Batea pan) CPB 183
Children CH 14
Beginners AM 6
Three-member Team T3 40
Karel Kozluk's memorial MKK 89
V. I. P. VIP 9
Golden pan of the Mayor of Zlaté Hory PAN 18